
Ertiga CNG
26.11 km/kg claimed • 1462 cc • 7 seats • 6 airbags standard
A taxi-owner comparison focused on ex-showroom price, fuel economy, passenger practicality, warranty, equipment and commercial-use practicality.

26.11 km/kg claimed • 1462 cc • 7 seats • 6 airbags standard

26.11 km/kg claimed • 1462 cc • 7 seats • 6 airbags standard
CommercialTaxi uses ex-showroom price as the standard benchmark because registration, insurance, permit, VLTD/GPS, FASTag, taxes, discounts and finance can vary.
Both manufacturers publish 26.11 km/kg claimed CNG fuel efficiency. Price, equipment, commercial eligibility, service support, downtime and resale therefore matter more than brochure mileage.
| Taxi factor | Ertiga CNG | Rumion CNG |
|---|---|---|
| Vehicle | Maruti Suzuki Ertiga CNG | Toyota Rumion CNG |
| Type | 7-seat MPV | 7-seat MPV |
| Engine | 1462 cc K15C | 1462 cc 1.5L K-Series |
| Transmission (CNG) | 5-speed manual | 5-speed manual |
| Manufacturer-claimed CNG mileage | 26.11 km/kg | 26.11 km/kg |
| CNG power | 64.6 kW @ 5500 rpm | 64.5 kW @ 5500 rpm |
| CNG torque | 121.5 Nm @ 4200 rpm | 121.5 Nm @ 4300 rpm |
| Seating capacity | 7 | 7 |
| Tyre size | 185/65 R15 | 185/65 R15 |
| Safety | 6 airbags standard; ABS/EBD; ESP; Hill Hold | 6 airbags standard; ABS/EBD; VSC; Hill Hold |
| Standard warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
| Extended warranty reference | Extendable up to 6 years | Extendable up to 5 years / 2,20,000 km |
VXi CNG has the lower ex-showroom price in this comparison, while ZXi CNG provides a higher equipment level.
Rumion S CNG closely matches Ertiga on core CNG specifications and claimed mileage. At ₹11,69,000 ex-showroom it sits between the two Ertiga CNG price references used here.